Integrity Archive

Company name: | Zhejiang Qixuan Electronic Technology Co., Ltd. | |
Company type: | enterprise (Manufacturer,Trader) | |
Region: | CHINA/NINGBO | |
Company Size: | 1-49 employee | |
Registered capital: | 1000million RMB | |
Year of registration: | 2017 | |
Data authentication: |
![]() ![]() ![]() ![]() ![]() | |
Guarantee: | dollar ¥0.00 has been paid | |
Business model: | Manufacturer,Trader | |
Business Scope: | Research and development of electronic components and household appliances; electronic components, car refrigerators, car air purifiers, car navigation systems, driving recorders, car vacuum cleaners, home appliances, child safety seats, plastic products, | |
Sales Products: | ||
Major business: |
|